Parcel 00-00-049-000-09878-011
Owners
MERKLE ENTERPRISES LLC
7714 MCCLURE DR
TALLAHASSEE, FL 32312
Parcel Summary
| Location | 4815 COASTAL HWY CRAWFORDVILLE, FL 32327 |
|---|---|
| Use Code | 1100: STORES, 1 STORY |
| Tax District | : |
| Map Parcel | 4 |
| Acreage | 1.7700 |
| Range | 49 |
Keyline Description
HS LOT 49 P-13-11-M-161.77 AC MORE OR LESS IN THE
NE 1/4 OF LOT 49 HS.
OR 249 P 358
OR 705 P 699
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $372,407 | $383,034 | $393,671 | $145,815 | $139,867 | $142,365 |
| Total Extra Features Value | $36,805 | $40,112 | $43,136 | $49,576 | $39,925 | $42,817 |
| Land Value | $70,800 | $70,800 | $70,800 | $70,800 | $18,585 | $18,585 |
| Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Market Value | $480,012 | $493,946 | $507,607 | $266,191 | $198,377 | $203,767 |
| Assessed Value | $291,263 | $264,785 | $240,714 | $221,377 | $198,377 | $203,767 |
| Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Taxable Value | $291,263 | $264,785 | $240,714 | $221,377 | $198,377 | $203,767 |
| SOH Portability | $188,749 | $229,161 | $266,893 | $44,814 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
|---|---|---|---|---|---|---|---|
| WD 0705/0699 | 2007-04-26 | Q | 02 | Warranty Deed | Improved | $1,200,000 | Grantor: ALEXANDER ROBERT G & LINDA G Grantee: MERKLE ENTERPRISES,LLC |
| WD 0249/0358 | 1995-02-01 | Q | Warranty Deed | Vacant | $15,000 | ||
| WD 0126/0538 | 1986-11-01 | U | Warranty Deed | Vacant | $100 |
Buildings
Building # 1, Section # 1, 365329, COMMERCIAL BLDGS
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| FNDN | Foundation | 02 | CONCR SLAB |
| FR | Frame | 06 | FIREPROOF |
| EW | Exterior Wall | 25 | MOD METAL |
| EW | Exterior Wall | 17 | CB STUCCO |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 12 | MODULAR MT |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 03 | CONC FINSH |
| HT | Heating Type | 04 | AIR DUCTED |
| AC | Air Conditioning | 03 | CENTRAL |
| FIX | Fixtures | 7.00 | |
| SH | Story Height | 0.00 | |
| RMS | RMS | 8.00 | |
| STR | Stories | 1. | 1. |
| CL | Class | 00 | N/A |
Building # 2, Section # 1, 17715, WAREHOUSE
Structural Elements
Extra Features
| Code | Description | Length | Width | Units | AYB | % Good Condition |
|---|---|---|---|---|---|---|
| 0211 | CONCRETE WALK | 33 | 5 | 165.00 | 2004 | 20% |
| 0211 | CONCRETE WALK | 217.00 | 2004 | 20% | ||
| 0080 | 4' CHAINLINK RESIDEN | 160.00 | 2004 | 20% | ||
| 0250 | ASPHALT AVERAGE | 7000.00 | 2004 | 20% | ||
| 0100 | 6" CHAINLINK RESIDEN | 1030.00 | 2007 | 24% | ||
| 0210 | CONCRETE DRIVE | 3 | 30 | 90.00 | 2011 | 39% |
| 0025 | BARN,POLE CONCRETE | 36 | 30 | 1080.00 | 2011 | 39% |
| 0210 | CONCRETE DRIVE | 624.00 | 2011 | 39% | ||
| 0210 | CONCRETE DRIVE | 25 | 12 | 300.00 | 2004 | 20% |
| 0055 | PORTABLE CARPORT | 18 | 20 | 360.00 | 2011 | 39% |
| 0210 | CONCRETE DRIVE | 3 | 39 | 117.00 | 2017 | 67% |
| 0025 | BARN,POLE CONCRETE | 48 | 44 | 2112.00 | 2017 | 67% |
| 0700 | PORT BLDG NO UTL | 12 | 30 | 360.00 | 2013 | 76% |
| 0630 | METAL UTL BLDG | 5 | 6 | 30.00 | 2013 | 47% |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Acreage |
|---|---|---|---|---|---|---|
| 001201 | MIXED USE | C2 | .00 | .00 | 1.77 | 1.77 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of May 13, 2026.
